Happy Installment Saving

Interest will be compounded daily, and interest will be credited to your account quarterly.

Free Checking
Basic checking
Premier Now Checking
Golden Senior Now Checking
Investment Now Checking
Investment Gold Money Market
Regular Savings
Minor Savings
Happy Installment Saving
Certificates of Deposit / IRAs
Online Banking - NOA eCom

Happy Installment Saving

NOA Happy Installment Savings Plan is a flexible means of setting aside a small amount of money each month and accumulating a usable sum of your choice at maturity to meet a variety of your personal financial needs and goals.

Interest Compounding & Credit Frequency

Interest will be compounded daily, and interest will be credited to your account quarterly.

Goal Amount 12 month 18 month 24 month 30 month 36 month
$1,000.00 $82.22 $54.37 $40.40 $31.97 $26.33
$5,000.00 $411.10 $271.85 $202.00 $159.85 $131.65
$7,500.00 $616.65 $407.78 $303.00 $239.78 $197.48
$10,000.00 $822.20 $543.70 $404.00 $319.70 $263.30
$15,000.00 $1,233.30 $815.55 $606.00 $479.55 $394.95
$20,000.00 $1,644.40 $1,087.40 $808.00 $639.40 $526.60
$30,000.00 $2,466.60 $1,631.10 $1,212.00 $959.10 $789.90
$40,000.00 $3,288.80 $2,174.80 $1,616.00 $1,278.80 $1,053.20
$50,000.00 $4,111.00 $2,718.50 $2,020.00 $1,598.50 $1,316.50
$100,000.00 $8,222.00 $5,437.00 $4,040.00 $3,197.00 $2,633.00
Interest Rate 2.50% 2.75% 3.00% 3.25% 3.50%
(APY) 2.53% 2.79% 3.05% 3.30% 3.56%
(The Interest Rate and Annual Percentage Yield are effective as of: 01/01/2009) Rates are subject to change without any notice.

HelpContact Us
Privacy Policy l Terms & Conditions l Security l Check 21 Information